Welcome
About Bull Sharp
Product/Service Listing
Bull Sharpening Price List
Carbide Inserts
Inserted Carbide Shaper Cutters
Carbide Tipped Saw Blades
Amana Blades and Router Bits
Band Saws
Sand Paper
Sanding Belts
Sanding Discs

Solid Carbide Router Bits
FSTool Stile and Rail Set
FAQ-Sharpening Up
Discussion Forum
More Information
Links
Shipping Information

Solid Carbide
Router Bits

Flush, 7 Degree Bevel and Short Pilot Trim Bits
1-11 $6.00 12-23 $5.50 24+ $5.00
Special Discount On Bits Shown Below
Mix or Match
12 or More Additional 5%
24 or More Additional 10%

Compression Bits
compression.jpg (8008 bytes)

1+1 Compression (Up and Down)
Right Hand Rotation
Part No. Cutting
Diameter
Cutting
Length
Shank
Diameter
Overall
Length
Price Order Qty
1 1/4" 1" 1/4" 2-1/2" $33.96

2 3/8" 1-1/4" 3/8" 3" $46.91
3 1/2" 1-1/4" 1/2" 3" $63.96
4 1/2" 1-5/8" 1/2" 3-1/2" $71.07
5 5/8" 1-1/2" 5/8" 3-1/2" $134.27
6 5/8" 2" 5/8" 4" $136.25
7 3/4" 1-1/2" 3/4" 4" $203.39
8 3/4" 2" 3/4" 4" $215.72
 
1+1 Compression (Up and Down)
Left Hand Rotation
Part No. Cutting
Diameter
Cutting
Length
Shank
Diameter
Overall
Length
Price

Order Qty

9 3/8 1-1/4 3/8 3 67.02
10 1/2 1-1/4 1/2 3 101.53
11 1/2 1-1/2 1/2 3-1/2 113.88
12 1/2 2 1/2 4 120.00
13 3/4 2 3/4 4 261.45
 

2+2 Compression (Up and Down)
Right Hand Rotation

Part No. Cutting
Diameter
Cutting
Length
Shank
Diameter
Overall
Length
Price Order Qty
14 3/8" 1-1/4" 3/8" 3" $46.91
15 1/2" 1-1/4" 1/2" 3" $63.96
16 1/2" 1-3/8" 1/2" 3" $64.80
17 1/2" 1-5/8" 1/2" 3-1/2" $71.07
18 1/2" 1-5/8" 1/2" 4" $84.00
19 5/8" 1-1/2" 5/8" 4" $134.27
20 5/8" 2" 5/8" 4" $136.25
21 3/4" 1-1/2" 3/4" 4" $203.39
22 3/4" 2" 3/4" 4" $215.71
 

Spiral Bits
spiral.jpg (7539 bytes)

2-Flute Right Hand Rotation
Part No. Cutting
Diameter
Cutting
Length
Shank
Diameter
Overall
Length
Price Order Qty
(Up)
Order Qty
(Down)
1 1/8" 1/2' 1/4" 2" $14.62
2 5/32" 3/4" 1/4" 2" $14.62
3 3/16" 3/4" 1/4" 2" $14.62
4 7/32" 3/4" 1/4" 2" $14.62
5 1/4" 1" 1/4" 2-1/2" $14.62
6 5/16" 1" 5/16" 3" $24.89
7 5/16" 1" 1/2" 3" $41.44
8 3/8" 1" 3/8" 3" $24.89
9 3/8" 1-1/4" 3/8" 3" $26.67
10 3/8" 1-1/4" 1/2" 3" $41.44
11 7/16" 1-1/4" 1/2" 3" $44.88
12 1/2" 1-1/4" 1/2" 3" $39.82
13 1/2" 1-5/8" 1/2" 3-1/2" $41.44
14 1/2" 2" 1/2" 4" $45.66
15 5/8" 1-1/2" 5/8" 3-1/2" $95.45
16 5/8" 2" 5/8" 4" $107.52
17 3/4" 1-1/2" 3/4" 4" $128.17
18 3/4" 2" 3/4" 4" $135.29
19 3/4" 1-1/2" 3/4" 5" $212.09
2-Flute Left Hand Rotation
Part No. Cutting
Diameter
Cutting
Length
Shank
Diameter
Overall
Length
Price Order Qty
(Up)
Order Qty
(Down)
20 1/8" 1/2" 1/4" 2" $16.94
21 3/16" 3/4" 1/4" 2" $16.94
22 7/32" 3/4" 1/4" 2" $16.94
23 1/4" 1" 1/4" 2-1/2" $20.32
24 5/16" 1" 5/16" 3" $35.55
25 3/8" 1" 3/8" 3" $39.50
26 7/16" 1-1/4" 1/2" 3" $57.60
27 1/2" 1-1/4" 1/2" 3" $55.47
28 1/2" 1-1/2" 1/2" 3-1/2" $62.17
29 1/2" 2" 1/2" 4" $73.40
30 5/8" 1-1/2" 5/8" 3-1/2" $142.60
31 5/8" 2" 5/8" 4" $187.72
32 3/4" 1-1/2" 3/4" 4" $206.01
33 3/4" 2" 3/4" 4" $219.72
3-Flute Right Hand Rotation
Part No. Cutting
Diameter
Cutting
Length
Shank
Diameter
Overall
Length
Price Order Qty
(Up)
Order Qty
(Down)
34 3/8 1-1/4 3/8 3 $24.89
35 1/2 1-1/4 1/2 3 $39.82
36 1/2 1-5/8 1/2 3-1/2 $41.44
37 1/2 2 1/2 4 $45.66
38 5/8 2 5/8 4 $107.52
39 3/4 1-1/2 3/4 4 $120.70
40 3/4 2 3/4 4 $128.17
 

Slow Spiral Bits
slowspiral.jpg (12075 bytes)

Slow Spiral 3 Flute Right-Hand Rotation
Part No. Cutting
Diameter
Cutting
Length
Shank
Diameter
Overall
Length
Price Order Qty
(Up)
Order Qty
(Down)
41 1/2" 1-1/4" 1/2" 3" $56.89
42 1/2" 1-1/2" 1/2" 3-1/2" $59.20
43 3/4" 2" 3/4" 4" $183.10

Chipbreaker
chipbreaker.jpg (8526 bytes)

Chipbreaker 2-Flute Right Hand Rotation
Part No. Cutting
Diameter
Cutting
Length
Shank
Diameter
Overall
Length
Price Order Qty
(Up)
Order Qty
(Down)
1 3/8" 1-1/4" 3/8" 3" $42.67
2 1/2" 1-1/4" 1/2" 3" $51.55
3 1/2" 1-5/8" 1/2" 3-1/2" $60.44
4 1/2" 2" 1/2" 4" $69.32
5 5/8" 2" 5/8" 4" $133.32
6 3/4" 2" 3/4" 4" $164.44
7 3/4" 3" 3/4" 5" $244.44
Chipbreaker 3-Flute Right Hand Rotation
Part No. Cutting
Diameter
Cutting
Length
Shank
Diameter
Overall
Length
Price Order Qty
(Up)
Order Qty
(Down)
8 3/8" 1-1/4" 3/8" 3" $40.89
9 1/2" 1-1/4" 1/2" 3" $55.55
10 1/2" 1-5/8" 1/2" 3-1/2" $57.77
11 1/2" 2" 1/2" 4" $60.44
12 5/8" 2" 5/8" 4" $123.20
13 3/4" 1-1/2" 3/4" 4" $137.32
14 3/4" 2" 3/4" 4" $145.32

Ruffer
ruffer.jpg (9172 bytes)

Ruffer 3-Flute Spirals
Hoggers
Part No. Cutting
Diameter
Cutting
Length
Shank
Diameter
Overall
Length
Price Order Qty
(Up)
Order Qty
(Down)
1 3/8" 1-1/4" 3/8" 3" $51.55
2 1/2" 1-1/2" 1/2" 3-1/2" $93.32
3 5/8" 2" 5/8" 4" $141.87
4 3/4" 2" 3/4" 4" $186.67
 
O-Flute Tools For Plastic, 1 Flute
Part No. Cutting
Diameter
Cutting
Length
Shank
Diameter
Overall
Length
Price Order Qty
1 1/8" 3/8" 1/4" 2-1/2" $15.40
2 5/32" 1/2" 1/4" 2-1/2" $15.40
3 3/16" 1/2" 1/4" 2-1/2" $15.40
4 7/32" 5/8" 1/4" 2-1/2" $15.40
5 1/4" 3/4" 1/4" 2-1/2" $15.40
6 1/4" 1" 1/4" 2-1/2" $20.89
7 3/8" 1" 3/8" 3" $33.64
 
Solid Carbide, 2-Flute, Straight Bits
Part No. Cutting
Diameter
Cutting
Length
Shank
Diameter
Overall
Length
Price Order Qty
1 1/8" 3/8" 1/4" 2" $12.80
2 1/8" 3/8" 1/4" 1-1/2" $10.89
3 5/32" 3/8" 1/4" 2" $12.80
4 5/32" 3/8" 1/4" 1-1/2" $10.89
5 3/16" 1/2" 1/4" 2" $12.80
6 3/16" 1/2" 1/4" 1-1/2" $10.89
7 7/32" 3/4" 1/4" 2" $12.80
8 1/4" 3/4" 1/4" 2" $14.43
9 1/4" 1" 1/4" 2-1/2" $16.00
10 1/4" 1" 1/4" 3" $18.81
11 5/16" 1" 5/16" 2-1/2" $24.12
12 3/8" 1" 3/8" 2-1/2" $25.32
13 3/8" 1-1/4" 3/8" 3" $28.00
14 1/2" 1" 1/2" 3" $39.82
15 1/2" 1-1/4" 1/2" 3" $40.89
16 1/2" 1-5/8" 1/2" 3-1/2" $46.46

 

Your Information:
Fields marked with an asterisk (*) are required. This information will only be used internally if we have a problem filling you order.


              *Name: 
      Company Name: 
         *Address 1: 
         Address 2: 
              *City: 
             *State: 
               *Zip: 
             *Phone: 
    *E-Mail Address: 


Note: You will be prompted for payment information on a later screen.

Bull Sharpening Service, Inc.
6332 W. Roosevelt Road, Oak Park, IL 60304
Telephone: 708/386-2365 Fax: 708/386-3248 E-Mail: info@bullsharp.com

Copyright © 1996-97 Bull Sharpening Service, Inc.