Welcome
About Bull Sharp
Product/Service Listing
Bull Sharpening Price List
Carbide Inserts
Inserted Carbide Shaper Cutters
Carbide Tipped Saw Blades
Amana Blades and Router Bits
Band Saws
Sand Paper
Sanding Belts
Sanding Discs

Solid Carbide Router Bits
FSTool Stile and Rail Set
FAQ-Sharpening Up
Discussion Forum
More Information
Links
Shipping Information

Band Saws

 

Hard Edge Flexible Back Band Saws
(order below)
Length 1/4 (width) 3/8 & 1/2 5/8 3/4 1
5'     (60") $7.53 $7.70 $8.30 $8.69 $9.68
5'6"  (66") $7.79 $7.97 $8.60 $9.06 $10.15
6'     (72") $8.05 $8.25 $8.97 $9.43 $10.62
6'6"  (78") $8.31 $8.52 $9.31 $9.81 $11.09
7'     (84") $8.57 $8.80 $9.65 $10.19 $11.57
7'6"  (90") $8.83 $9.07 $9.98 $10.56 $12.04
8'     (96") $9.09 $9.35 $10.32 $10.93 $12.52
8'6"  (102") $9.34 $9.63 $10.65 $11.30 $12.99
9'     (108") $9.60 $9.90 $10.99 $11.68 $13.46
9'6"  (114") $9.86 $10.18 $11.32 $12.06 $13.94
10'    (120") $10.12 $10.45 $11.66 $12.43 $14.41
10'6" (126") $10.38 $10.72 $12.00 $12.80 $14.88
11'    (132") $10.63 $11.00 $12.33 $13.18 $15.36
11'6" (138") $10.89 $11.28 $12.67 $13.55 $15.83
12'    (144") $11.15 $11.55 $13.00 $13.93 $16.30
12'6" (150") $11.41 $11.83 $13.34 $14.30 $16.78
13'    (156") $11.67 $12.10 $13.67 $14.67 $17.25
13'6" (162") $11.92 $12.38 $14.01 $15.05 $17.72
14'    (168") $12.19 $12.65 $14.34 $15.42 $18.19
14'6" (174") $12.45 $12.93 $14.68 $15.80 $18.66
15'    (180") $12.71 $13.20 $15.02 $16.17 $19.14
15'6" (186") $12.96 $13.48 $15.35 $16.54 $19.61
16'    (192") $13.22 $13.75 $15.69 $16.92 $20.09
16'6" (198") $13.48 $14.03 $16.02 $17.29 $20.56
17'    (204") $13.74 $14.30 $16.36 $17.66 $21.03
17'6" (210") $13.99 $14.57 $16.69 $18.04 $21.50
18'    (216") $14.26 $14.85 $17.03 $18.41 $21.98
18'6" (222") $14.51 $15.12 $17.36 $18.79 $22.45
19'    (228") $14.77 $15.40 $17.70 $19.16 $22.92
19'6" (234") $15.03 $15.68 $18.03 $19.53 $23.40
20'    (240") $15.29 $15.95 $18.37 $19.91 $23.87
20'6" (246") $15.55 $16.22 $18.70 $20.28 $24.34
21'    (252") $15.81 $16.50 $19.04 $20.65 $24.81
21'6" (258") $16.06 $16.77 $19.38 $21.03 $25.29
22'    (264") $16.32 $17.05 $19.71 $21.41 $25.76
22'6" (270") $16.58 $17.32 $20.04 $21.78 $26.34
23'    (276") $16.84 $17.60 $20.38 $22.15 $26.70
23'6" (282") $17.10 $17.88 $20.72 $22.53 $27.18
24'    (288") $17.36 $18.15 $21.05 $22.90 $27.65
24'6" (294") $17.62 $18.42 $21.38 $23.27 $28.13
25'    (300") $17.87 $18.70 $21.73 $23.65 $28.60

Order
The above chart is a price list for the band saw dimensions specified. As your band saw requirements may vary from the list above, please fill in your contact information and your band saw requirements below (even if you see your saw dimensions in the chart above) and click on Submit. A Bull Sharpening representative will contact you immediately with a price or to fill your order. Thank you.

Your Information:


              Name: 
      Company Name: 
         Address 1: 
         Address 2: 
              City: 
             State: 
               Zip: 
             Phone: 
   *E-Mail Address: 
             

Order Information:


              *Bandsaw Length: 
               *Bandsaw Width: 
*No. of Teeth per square inch: 
                    *Quantity: 
                    
Asterisked(*) fields are required.
If you wish to be contacted by phone, please include the necessary telephone contact information.


Bull Sharpening Service, Inc.
6332 W. Roosevelt Road, Oak Park, IL 60304
Telephone: 708/386-2365 Fax: 708/386-3248 E-Mail: info@bullsharp.com

Copyright © 1996-97 Bull Sharpening Service, Inc.